Trading Dashboard
Market Open · NYSELast updated: 08:02:21 UTCPortfolio Value
$184,392.50
Day P&L
+$2,847.30
Buying Power
$42,180.00
Open Positions
7
Watchlist
Alphabet Inc.
$178.42
+1.24%
Netflix Inc.
$634.80
-1.30%
Advanced Micro Devices
$162.55
+2.67%
Berkshire Hathaway B
$448.90
+0.10%
Salesforce Inc.
$281.30
-1.30%
SoFi Technologies
$14.82
+4.73%
Open Positions
7| Symbol | Side | Qty | Avg Cost | Last | Mkt Value | Day P&L | Total P&L | Actions |
|---|---|---|---|---|---|---|---|---|
SPY SPDR S&P 500 ETF | LONG | 60 | $518.90 | $528.44 | $31,706.40 | +$192.00(+0.61%) | +$572.40(+1.84%) | |
NVDA NVIDIA Corp | LONG | 50 | $423.10 | $487.32 | $24,366.00 | +$437.00(+1.83%) | +$3,211.00(+15.18%) | |
AAPL Apple Inc. | LONG | 120 | $188.45 | $192.30 | $23,076.00 | +$228.00(+0.99%) | +$462.00(+2.04%) | |
TSLA Tesla Inc. | LONG | 80 | $262.80 | $248.15 | $19,852.00 | -$584.00(-2.87%) | -$1,172.00(-5.57%) | |
MSFT Microsoft Corp | LONG | 45 | $398.20 | $415.80 | $18,711.00 | +$315.00(+1.71%) | +$792.00(+4.42%) | |
AMZN Amazon.com Inc. | LONG | 100 | $191.30 | $186.72 | $18,672.00 | -$258.00(-1.37%) | -$458.00(-2.39%) | |
META Meta Platforms | LONG | 30 | $498.60 | $528.10 | $15,843.00 | +$279.00(+1.79%) | +$885.00(+5.91%) |
Market News
LiveNVIDIA beats Q1 estimates by 18%, data center revenue hits record $22.6B
Fed signals two rate cuts possible in H2 2026 amid cooling inflation data
Tesla deliveries miss consensus by 12K units; shares extend decline
Amazon Web Services announces $12B expansion in Southeast Asia data centers
Microsoft Copilot+ PC adoption accelerates; analysts raise price targets to $460
CPI data shows persistent shelter costs; market reprices rate cut timeline